In case you haven't notice, there is a lot of competition these days among the wireless companies for your business. The four major wireless carriers, Sprint, Verizon Wireless, AT&T, and the soon-to-be swallowed up T-Mobile, have been busy telling us how fast their networks are. We believe talk is cheap, and advertising is little more than hyperbole for one's product. Who are we to believe?
If you are skeptical like us, you want to know who can back up their claims, and who are the pretenders. So we hit the streets, shopping centers, industrial areas, and a few parking lots that surround the Baltimore metropolitan area to answer that very question. A local synopsis detailing our results can be found in the March 23 editions of the Baltimore Examiner. The more detailed listing of our results, we saved for you, our readers of Reliable DIgital World.
Baltimore Metro Area 4G Test Results
T-Mobile
| Location | Date | Download | Upload | Ping | Time |
| Frederick / Ingleside | Mar 11, 2011 | 4.29 | 1.22 | 100ms | 11:44AM |
| Washington Blvd / Commerce | Mar 15, 2011 | 1.70 | 1.03 | 87ms | 02:56 PM |
| Erdman / Sinclair | Mar 17, 2011 | 0.54 | 0.14 | 73ms | 03:25 PM |
| M&T Stadium Lot F | Mar 16, 2011 | 1.84 | 1.23 | 89ms | 1:39PM |
| Brooks Robinson / Park Heights | Mar 16, 2011 | 1.74 | 1.63 | 1279ms | 02:33 PM |
| White Marsh Mall | Mar 17, 2011 | 0.87 | 0.47 | 1422ms | 02:49 PM |
| Ordnance / Baymeadow | Mar 15, 2011 | 0.59 | 0.33 | 129ms | 02:25PM |
| North Point / Battle Grove Rd | Mar 18, 2011 | 3.87 | 1.46 | 58ms | 04:10PM |
| B&A / Nursery Rd | Mar 15, 2011 | 1.2 | 1.25 | 89ms | 02:46PM |
| Severna Park Marketplace | Mar 15, 2011 | 0.29 | 0.32 | 137ms | 10:00AM |
| Desoto RD Industrial Park | Mar 15, 2011 | 3.98 | 1.71 | 65ms | 03:24 PM |
| UMBC Research & Technology Park | Mar 15, 2011 | 1.80 | 1.70 | 57ms | 03:39 PM |
| BWI Car Rental | Mar 16, 2011 | 1.79 | 1.63 | 1792ms | 10:31 AM |
| Eastern / Kane | Mar 17, 2011 | 1.20 | 0.29 | 54ms | 03:03 PM |
| Timonium Light Rail | Mar 16, 2011 | 6.97 | 1.72 | 51ms | 02:20 PM |
Sprint
| Location | Date | Download | Upload | Ping | Time |
| Nursery / Balt. Annap Rd | Mar 7, 2011 | 1.68 | 5.28 | 135ms | 02:54 PM |
| Washington Blvd / Commerce | Mar 7, 2011 | 2.64 | 6.82 | 120ms | 03:10 PM |
| Desoto RD Industrial Park | Mar 7, 2011 | 1.22 | 3.17 | 112ms | 03:38 PM |
| UMBC R&T Park | Mar 7, 2011 | 1.23 | 3.50 | 120ms | 03:59 PM |
| BWI Car Rental | Mar 7, 2011 | 0.40 | 0.53 | 126ms | 04:22 PM |
| Severna Park Marketplace | Mar 7, 2011 | 1.61 | 4.19 | 115ms | 08:18 PM |
| Ordnance / Baymeadow | Mar 7, 2011 | 0.59 | 1.38 | 126ms | 08:41 PM |
| North Pt / Old Battle Grove | Mar 7, 2011 | 1.22 | 3.12 | 09:25 PM | |
| Erdman / Sinclair | Mar 7, 2011 | Could not access 4G network | 09:42 PM | ||
| Frederick / Ingleside | Mar 8, 2011 | 1.75 | 5.13 | 111ms | 01:56 PM |
| Liberty Rd / Offutt Rd | Mar 8, 2011 | 1.25 | 4.06 | 124ms | 02:28 PM |
| Brooks Robinson / Park Heights | Mar 8, 2011 | 0.43 | 1.64 | 115ms | 03:24 PM |
| M&T Stadium Lot F | Mar 9, 2011 | 5.47 | 7.65 | 110ms | 10:21 AM |
| Eastern / Kane | Mar 9, 2011 | 1.58 | 4.61 | 117ms | 10:48 AM |
| White Marsh Mall | Mar 9, 2011 | 2.01 | 4.66 | 110ms | 11:08 AM |
| Timonium Light Rail | Mar 9, 2011 | 1.21 | 3.95 | 120ms | 11:45 AM |
Verizon Wireless
| Location | Date | Download | Upload | IP Seek | Time |
| Nursery / Balt. Annap Rd | Mar 7, 2011 | 17.64 | 5.29 | 80ms\ | 02:58 PM |
| Washington Blvd / Commerce | Mar 7, 2011 | 21.57 | 5.48 | 73ms | 03:06 PM |
| Desoto RD Industrial Park | Mar 7, 2011 | 11.72 | 4.79 | 73ms | 03:40 PM |
| UMBC R&T Park | Mar 7, 2011 | 11.20 | 4.49 | 80ms\ | 03:54 PM |
| BWI Car Rental | Mar 7, 2011 | 1.20 | 0.38 | 136ms | 04:25 PM |
| Severna Park Marketplace | Mar 7, 2011 | 11.64 | 5.73 | 55ms | 08:21 PM |
| Ordnance / Baymeadow | Mar 7, 2011 | 2.70 | 0.68 | 146ms | 08:38 PM |
| North Pt / Old Battle Grove | Mar 7, 2011 | 2.52 | 0.81 | 151ms | 09:28 PM |
| Erdman / Sinclair | Mar 7, 2011 | 9.38 | 5.81 | 78ms | 09:44 PM |
| Frederick / Ingleside | Mar 8, 2011 | 16.45 | 3.21 | 66MS | 02:01 PM |
| Liberty Rd / Offutt Rd | Mar 8, 2011 | 13.58 | 6.41 | 57ms | 02:30 PM |
| Brooks Robinson / Park Heights | Mar 8, 2011 | 11.82 | 6.03 | 57ms | 03:21 PM |
| M&T Stadium Lot F | Mar 9, 2011 | 7.24 | 3.04 | 73ms | 10:26 PM |
| Eastern / Kane | Mar 9, 2011 | 18.27 | 4.22 | 81ms | 10:46 PM |
| White Marsh Mall | Mar 9, 2011 | 21.13 | 5.65 | 80ms\ | 11:11 AM |
| Timonium Light Rail | Mar 9, 2011 | 16.98 | 5.22 | 86ms | 11:43 AM |
At the time of the testing, AT&T was still running a 3G network in the Baltimore area. They are currently in the process of upgrading to 4G.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer