While the wireless carriers are busy touting their new 4G networks, many of us are still shuffling along with 3G devices. To that end, we decided to test the 3G network speeds of Verizon Wireless, Sprint, and AT&T in and around the Baltimore area. My thoughts on the testing can be found in an article published on March 22, 2011 in the Baltimore Examiner.
While Verizon Wireless smoked the 4G competition in downstream speeds, Sprint showed a clear advantage with their 3G network. While none of this may matter by the end of the year, we thought you should know what you can expect from your 3G device. Face it; until you can upgrade, you're stuck with it.
One final note. Our T-Mobile Rocket did not differentiate between 3G and 4G areas while we were testing. Therefore, any of T-Mobile's results were entered into the 4G testing table.
Baltimore Metro 3G Test Results
Sprint
| Location | Date | Download | Upload | Ping | Time |
| Washington Blvd / Commerce | Mar 7, 2011 | 1.14 | 1.93 | 80ms | 03:14 PM |
| Desoto RD Industrial Park | Mar 7, 2011 | 0.19 | 0.24 | 140ms | 03:36 PM |
| UMBC R&T Park | Mar 7, 2011 | 0.20 | 1.53 | 77ms | 04:01 PM |
| BWI Car Rental | Mar 7, 2011 | 1.64 | 3.33 | 73ms | 04:20 PM |
| Severna Park Marketplace | Mar 7, 2011 | 0.32 | 2.49 | 101ms | 08:16 PM |
| Ordnance / Baymeadow | Mar 7, 2011 | 0.40 | 2.35 | 79ms | |
| North Pt / Old Battle Grove | Mar 7, 2011 | 0.59 | 1.86 | 89ms | 09:23 PM |
| Erdman / Sinclair | Mar 7, 2011 | 0.07 | 0.45 | 301ms | 09:53 PM |
| Frederick / Ingleside | Mar 8, 2011 | 0.56 | 3.9 | 89ms | 01:58 PM |
| Liberty Rd / Offutt Rd | Mar 8, 2011 | 0.61 | 2.24 | 83ms | 02:26 PM |
| Brooks Robinson / Park Heights | Mar 8, 2011 | 0.40 | 2.52 | 56 | 03:27 PM |
| M&T Stadium Lot F | Mar 9, 2011 | 0.30 | 1.19 | 89ms | 10:19 AM |
| Eastern / Kane | Mar 9, 2011 | 0.43 | 0.38 | 143ms | 10:50 AM |
| White Marsh Mall | Mar 9, 2011 | 1.61 | 3.34 | 91ms | 11:05 AM |
| Timonium Light Rail | Mar 9, 2011 | 0.41 | 0.99 | 96ms | 11:47 AM |
AT&T
| Location | Date | Download | Upload | Ping | Time |
| Frederick / Ingleside | Mar 11, 2011 | 5.23 | 0.29 | 112ms | 11:39 AM |
| Washington Blvd / Commerce | Mar 15, 2011 | 2.95 | 0.13 | 106ms | 03:11 PM |
| Erdman / Sinclair | Mar 17, 2011 | 2.75 | 0.57 | 0.57ms | 03:21 PM |
| M&T Stadium Lot F | Mar 16, 2011 | 2.29 | 0.86 | 200ms | 01:44 PM |
| Brooks Robinson / Park Heights | Mar 16, 2011 | 2.04 | 1.60 | 116ms | 02:39 PM |
| White Marsh Mall | Mar 17, 2011 | 2.15 | 0.10 | 120ms | 02:42 PM |
| Ordnance / Baymeadow | Mar 16, 2011 | 1.29 | 0.14 | 238ms | 02:28 PM |
| North Point / Battle Grove RD | Mar 18, 2011 | 6.12 | 0.47 | 111ms | 04:06 PM |
| B&A / Nursery Rd | Mar 16, 2011 | 3.23 | 0.42 | 245ms | 02:42 PM |
| Desoto RD Industrial Park | Mar 15, 2011 | 0.27 | 0.47 | 291ms | 03:21 PM |
| UMBC R&T Park | Mar 15, 2011 | 1.57 | 0.07 | 120ms | 03:43 PM |
| Severna Park Marketplace | Mar 16, 2011 | 1.31 | 0.11 | 249ms | 10:06 AM |
| BWI Car Rental | Mar 16, 2011 | 0.38 | 0.75 | 226ms | 10:34 AM |
| Eastern / Kane | Mar 17, 2011 | 0.04 | 261ms | 03:05 PM | |
| Timonium Light Rail | Mar 16, 2011 | 4.10 | 0.61 | 260ms | 02:16 PM |
Verizon Wireless
| Location | Date | Download | Upload | Ping | Time |
| Washington Blvd / Commerce | Mar 7, 2011 | 0.88 | 0.56 | 121ms | 03:19 PM |
| Desoto RD Industrial Park | Mar 7, 2011 | 0.38 | 0.53 | 118ms | 03:31 PM |
| UMBC R&T Park | Mar 7, 2011 | 0.83 | 0.60 | 128ms | 04:04 PM |
| BWI Car Rental | Mar 7, 2011 | 0.96 | 0.48 | 120ms | 04:17 PM |
| Severna Park Marketplace | Mar 7, 2011 | 2.13 | 0.54 | 120ms | 08:13 PM |
| Ordnance / Baymeadow | Mar 7, 2011 | 2.37 | 0.60 | 120ms | 08:51 PM |
| North Pt / Old Battle Grove | Mar 7, 2011 | 2.69 | 0.69 | 93ms | 09:21 PM |
| Erdman / Sinclair | Mar 7, 2011 | 0.40 | 0.49 | 128ms | 09:56 PM |
| Frederick / Ingleside | Mar 8, 2011 | 0.36 | 0.19 | 120ms | 02:02 PM |
| Liberty Rd / Offutt Rd | Mar 8, 2011 | 0.51 | 0.66 | 106ms | 02:24 PM |
| Brooks Robinson / Park Heights | Mar 8, 2011 | Could not get 3G signal | 03:31 PM | ||
| M&T Stadium Lot F | Mar 9, 2011 | 0.67 | 0.55 | 116ms | 10:24 PM |
| Eastern / Kane | Mar 9, 2011 | 1.27 | 0.62 | 120ms | 10:42 PM |
| White Marsh Mall | Mar 9, 2011 | 0.90 | 0.54 | 125ms | 11:13 AM |
| Timonium Light Rail | Mar 9, 2011 | 1.15 | 0.54 | 130ms | 11:40 AM |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer